1. | Bernardus JO11-3 | 18 | 48 |
2. | Meerburg JO11-11G | 18 | 47 |
3. | Zevenhoven JO11-2 | 18 | 38 |
4. | Be Fair JO11-7 | 18 | 36 |
5. | ARC JO11-12 | 18 | 28 |
6. | Nieuwkoop JO11-7 | 18 | 22 |
7. | Koudekerk JO11-3G | 18 | 19 |
8. | ROAC JO11-3 | 18 | 13 |
9. | Alphen JO11-6 | 18 | 12 |
10. | Woubrugge JO11-5 | 18 | 1 |
1. | Alphense Boys JO11-12 | 7 | 21 |
2. | RVC '33 JO11-3 | 7 | 12 |
3. | FC Oudewater JO11-7 | 7 | 12 |
4. | Sportlust '46 JO11-11 | 7 | 11 |
5. | Alphia JO11-3 | 7 | 10 |
Alphen JO11-6 | 2-7 13-05 | ARC JO11-12 |
ARC JO11-12 | 2-4 06-05 | Bernardus JO11-3 |
ARC JO11-12 | 0-4 15-04 | Meerburg JO11-11G |
ARC JO11-12 | 2-1 08-04 | Nieuwkoop JO11-7 |
Bernardus JO11-3 | 6-0 01-04 | ARC JO11-12 |
Deze website maakt gebruik van cookies om uw ervaring op onze website te verbeteren. We gebruiken deze cookies alleen voor het verzamelen van analytische gegevens. Deze gegevens zijn volledig anoniem en uw privacy wordt hierin niet aangetast.